; Niho Kounga teitei |titi mo te excav vator PC650, PC220-7 kaihanga me nga kaiwhakarato |XINGMAO

Niho |titi mo excav vator PC650, PC220-7

Whakaahuatanga Poto:


  • Titiro ki waho:Hiriwa, Phosphating Grey
  • Rauemi:Te maitai, 40Cr, 45#
  • Wāhi Taketake:Quanzhou, Fujian, Haina
  • Ingoa Waitohu:CYF, S. ritenga
  • Tau tauira:Mai i te 10T ki te 650
  • Rahi:Rahi noa, Whakaaehia te rahi ritenga
  • Tapeke:KAUPAPA, PALLET
  • pakeke:1. Ko wai te maimoatanga wera
  • Tiwhikete:ISO9001
  • Tauira Tika:Komastu/Hitachi/Daewoo/Hyundai/CAT etc.
  • Taipitopito Hua

    -->

    Tohu Hua

    Te kaha tuku

    30 mano Piece/Pieces ia Marama rite ki te tono tono hua

    QUANZHOU XINGMAO MACHINERY Co., Ltd.
    Nga korero hua Ko nga waahanga e manawapa ana / TEETH PIN
    Rauemi 40Cr, WHAKAMAHI KAUPAPA
    Whakaoti Maeneene
    Nga Tae Kei runga i a koe
    Hangarau Te patupatu
    Maamaa Mata HRC 48-52,hohonu 4mm-10mm
    Wā Pūtāhui
    Tiwhikete ISO9001-9002
    Te maimoatanga wera Te maimoatanga wera katoa, Te tinei
    MOQ Kei mua i te rahi, te rahi noa ma te pouaka-pouaka qty
    Wā Tukunga I roto i nga ra 30 i muri i te whakapumautanga o te kirimana
    Mōkī Pouaka ka whakatika ki runga papa
    Waa Utu (1) T/T,30% i roto i te putunga, toenga i runga i te rironga o te kape o B/L
    Te Mahinga Pakihi Bulldozer & excavator wahi raro waka, etc...

    mōkihi

    Taipitopito mōkihi:
    Ko te pouaka kaata kua mau ki runga i te papapa papapa
    Kaweake tauranga:
    Xiamen etc.

    p4
    p3
    p2
    p1

    Rarangi Rahi Pin

    Tauira Waehe Kgs Tauira Waehe Kgs Tauira Waehe Kgs
    8E6028 0.05 5K1425 0.02 8E2229 1.5
    1U4208 0.05 9J9600 0.5 8E2230 0.35
    2011238 0.06 6J8811 0.76 4T2479 0.52
    6Y3228 0.1 3G0500 1.1 9W2678 0.25
    8E6258 0.11 8E6209 0.03 9U9616 1.3
    9J2258 0.11 4T0001 0.03 1U0739 0.55
    1073308 0.12 2011239 0.03 9J8442 0.2
    9J2308 0.12 8E6259 0.06 9W7112 0.05
    8E6358 0.23 3G9609 0.05 1U0990 0
    9J2358 0.23 8E6359 0.06 P295 0.25
    7T3408 0.36 3G9549 0.06 P335 0.3
    9W8296 0.3 8E8409 0.09 P385 0.52
    4T1458 0.3 8E8469 0.08 1359350 0.25
    8E0468 0.46 8E0469 0.08 14550967 0.3
    6Y8558 0.67 8E5559 0.22 14550968 0.8
    1U1558 0.67 3G9559 0.2 U11434 0.47
    6I6608 1.1 6I9609 0.25 U12999 0.47
    4T4708 1.25 4T4707 0.3 4K0008 0.07
    1020101 1.4 1012874 0.35 4K0006 0.08
    6Y2527 0.3 3G9459 0.1 4K0033 0.15
    112195 0.1 1U2405 0.1 4K0032 0.12
    112196 0.05 1495733 0.03 4K0043 0.1
    1324762 0.1 1130699 0.03 4K0041 0.05
    1324763 0.11 1140359 0.05 U12998 0.47
    1324766 0.12 1167409 0.05 6Y1204 1.1
    1140358 0.23 1073469 0.05 6Y1202 0.35
    1167408 0.36 1078559 0.06 6Y3909 1.2
    1140468 0.46 1139609 0.08 9N4245 1.5
    1073378 0.67 1134709 0.1 6Y1205 0.4
    1139608 1.1 1341809 0.1 7K9535 0.25
    1341808 1.25 EM1004 0.1 5K1458 0.01
    EM1003 0.2 9W1821 1.2 5K1459 0.31
    9W9026 0.47 9J6583 0.21 5K1426 0.04
    1029062 1.1 9W2668 0.22 8J1433 0.2
    6Y3394 0.52 8E4743 0.3

    ME TE WHAKAARO

    To tatou Hoa

    p7
    p5
    p6

    FAQ

    Q1.He kaihanga koe, he kamupene hokohoko ranei?
    he tino kaihanga matou i nga waahanga miihini.
    Q2.Ka taea e au te tiki tauira mo te tirotiro i te kounga?
    ka taea e matou te whakarato tauira kore utu, engari me utu e koe te utu.
    Q3.He aha to MOQ?
    Mo nga hua noa, karekau he MOQ.
    Mo nga hua kaihoko, ka korero atu matou ki a koe mo te MOQ i runga i to tuhi.


  • Tōmua:
  • Panuku: